Selezionare un paese per visualizzare i contenuti e i prodotti per quel mercato.
Paese
Lingue disponibili
OKPower plants in 2018 | MW | Installed capacity MW | GWh | Production GWh |
|---|---|---|---|---|
Hydropower | 2,701 | 4,230 | ||
Switzerland | 2,701 | 4,230 | ||
Small-scale hydropower, wind, photovoltaics | 328 | 538 | ||
Switzerland | 17 | 47 | ||
Bulgaria | 73 | 119 | ||
France | 14 | 35 | ||
Italy | 224 | 337 | ||
Nuclear power | 738 | 4,972 | ||
Switzerland | 738 | 4,972 | ||
Conventional thermal power | 2,333 | 5,102 | ||
Italy | 491 | 2,263 | ||
| Spain1 | 846 | 346 | ||
Czechia | 593 | 1,997 | ||
Hungary | 403 | 496 | ||
Total2 | 6,100 | 14,842 |
1 Of the installed capacity, 50 % is owned by Alpiq and 50 % is managed by Alpiq
2 Net (after deducting pumped energy), excluding long-term purchase contracts