We generate electricity for Europe
Alpiq generates electricity from hydro power, fossil fuels, nuclear energy and new renewable energies. Our power stations deliver an attractive mix of peak load and base load energy.
Through its own power stations, Alpiq contributes to Swiss and European electricity supplies. We produce base load energy and offer a large proportion of attractive peak load energy which we use flexibly to cover our customers' fluctuating requirements. When it comes to power generation, we take a responsible approach to resource management.
| Power stations in 2012 | MW | MW | GWh | GWh |
|---|---|---|---|---|
| Hydroelectric power stations | 2,778 | 5,602 | ||
| Switzerland | 2,778 | 5,486 | ||
| Italy | 0 | 116 | ||
| Small hydroelectric power stations,
wind farms, solar power stations | 310 | 568 | ||
| Switzerland | 13 | 46 | ||
| Bulgaria | 73 | 116 | ||
| France | 13 | 38 | ||
| Italy | 205 | 344 | ||
| Norway | 7 | 24 | ||
| Nuclear power stations | 775 | 5,751 | ||
| Switzerland | 775 | 5,751 | ||
| Conventional thermal power stations | 2,578 | 8,067 | ||
| Switzerland | 55 | 384 | ||
| Czech Republic | 484 | 1,654 | ||
| France | 408 | 447 | ||
| Germany | 56 | 31 | ||
| Hungary | 403 | 1,582 | ||
| Italy | 341 | 1,928 | ||
| Spain | 831 | 2,041 | ||
| Total installed capacity | 6,441 | 19,988 |



