Key figures of the Alpiq Group
| Operating result
before exceptional items | Result after
exceptional items IFRS | ||||
|---|---|---|---|---|---|
| % change
2011-2012 (operating results) | 2011 | 2012 | 2011 | 2012 | |
| Net revenue (CHF million) | -9.1 | 13,984 | 12,710 | 13,961 | 12,710 |
| EBITDA1 (CHF million) | -18.5 | 1,209 | 985 | 937 | 1,200 |
| EBIT1 (CHF million) | -17.5 | 630 | 520 | -292 | -928 |
| as % of net revenue | 4.5 | 4.1 | -2.1 | -7.3 | |
| Group profit (CHF million) | -14.7 | 258 | 220 | -1,346 | -1,086 |
| as % of net revenue | 1.8 | 1.7 | -9.6 | -8.5 | |
| Number of employees on closing date | -29.3 | 11,208 | 7,926 | ||
1 EBITDA/EBIT after reclassification of the position "Profit of associates"
